Page 10 - Catalogo moto Unibat 2026
P. 10

MAXIMUM DIMENSIONS           DRY WEIGHT   ACID
                                                                                                                                                        CAPACITY AH                                                           ASSEMBLY
                                                                                                                                    BATTERY      C.C.A.                Millimeters          Inches         APPROX    VOLUME
                                                                                                                                                          (10hr)                                                      (Liter)  FIGURE
                                                                                                                                                                    L     W      H     L     W      H     Kg    Lbs
                                                                                                                               12N20AHBS          275      20      181    76    167   7 1/8  2    6 9/16  6,2  13,67   0.8
                                                                                                                               CB4LBBS            60        4      120    70    92    4 3/4  2 3/4  3 5/8  1,59  3,51  0.2
                                                                                                                               CB5LBBS            75        5      120    60    130   4 3/4  2 3/8  5 1/8  2,18  4,81  0.3
                                                                                                                               CBTX4LBS           50        3      114    71    86    4 1/2  2 13/16  3 3/8  1,78  3,92  0.18
                                                                                                                               CBTX5LBS           70        4      114    71    106   4 1/2  2 13/16  4 3/16  1,86  4,1  0.26
                                                                                                                               CBTX7ABS           90        6      150    87    94    5 7/8  3 7/16  3 11/16  2,75  6,06  0.35
                                                                                                                               CBTX7LBS           85        6      114    71    131   4 1/2  2 13/16  5 3/16  2,65  5,84  0.35
                                                                                                                               CBTX9ABS           130       9      135    75    139   5 5/16  2 15/16  5 1/2  3,09  6,81  0.49
                                                                                                                               CBTX9BS            120       8       87    105   105   3 7/16  4 1/8  4 1/8  2,92  6,44  0.42
                                                                                                                               CBTX10ABS          200      12      194    59    112   7 5/8  2 5/16  4 7/16  3,3  7,28  0.587
                                                                                                                               CBTX12BS           180      10      150    87    130   5 7/8  3 7/16  5 1/8  4,1  9,04  0.6
                                                                                                                               CBTX14AHBS         210      12      134    89    166   5 1/4  3 1/2  6 9/16  4,27  9,41  0.66
                                                                                                                               CBTX14AHLBS        210      12      134    89    166   5 1/4  3 1/2  6 9/16  4,74  10,45  0.66
                                                                                                                               CBTX14BS           200      12      150    87    145   5 7/8  3 7/16  5 11/16  4,5  9,92  0.7
                                                                                                                               CBTX14LBS          200      12      150    87    145   5 7/8  3 7/16  5 11/16  3,87  8,53  0.66
                                                                                                                               CBTX15LBS          230      13      175    87    130   6 7/8  3 7/16  5 1/8  4,75  10,47  0.75
                                                                                                                               CBTX16BS           230      14      150    87    161   5 7/8  3 7/16  6 5/16  6,2  13,67  0.8
                                                                                                                               CBTX18LBS          280      21      205    87    162   8 1/16  3 7/16  6 3/8  6,4  14,11  1.11
                                                                                                                               CBTX20BS           270      18      175    87    155   6 7/8  3 7/16  6 1/8  6,03  13,29  0.93
                                                                                                                               CBTX20CHBS         270      18      150    87    161   5 7/8  3 7/16  6 5/16  5,08  11,2  0.82
                                                                                                                               CBTX20HLBS         310      18      175    87    155   6 7/8  3 7/16  6 1/8  6,03  13,29  0.93
                                                                                                                               CBTX20LBS          270      18      175    87    155   6 7/8  3 7/16  6 1/8  6,03  13,29  0.93
                                                                                                                               CBTX24HLBS         350      21      205    87    161   8 1/16  3 7/16  6 5/16  8,6  18,96  1.1
                                                                                                                               CIX30LBS           385      30      166    126   175   6 9/16  4 15/16  6 7/8  8,4  18,52  1.5
                                                                                                                               CT4BBS             40        2      113    38    85,5  4 7/16  1 1/2  3 3/8  0,97  2,14  0.12
                                                                                                                               CT7BBS             85       6,5     150    65    93    5 7/8  2 9/16  3 11/16  2,6  5,73  0.3
                                                                                                                               CT9BBS             115       8      150    70    105   5 7/8  2 3/4  4 1/8  2,82  6,22  0.4
                                                                                                                               CT12ABS            175      10,0    150    87    105   5 7/8  3 7/16  4 1/8  4   8,82   0.5
                                                                                                                               CT12BBS            180      11,0    151    70    130  5 15/16  2 3/4  5 1/8  3,9  8,6   0.5
                                                                                                                               CT14BBS            210      12      152    70    145    5    2 3/4  5 11/16  6,29  13,87  0.65
                                                                                                                               CTR4ABS            45        2      114    49    86    4 1/2  1 15/16  3 3/8  1,04  2,29  0.14
                                                                                                                               CTZ5SBS            65        4      113    70    85    4 7/16  2 3/4  3 3/8  1,48  3,26  0.18
                                                                                                                               CTZ6SBS            90        5      113    70    105   4 7/16  2 3/4  4 1/8  2,6  5,73  0.3
                                                                                                                               CTZ7SBS            130       6      113    70    105   4 7/16  2 3/4  4 1/8  2,03  4,48  0.33
                                                                                                                               CTZ7VBS            130       6      113    70    105   4 7/16  2 3/4  4 1/8  2,03  4,48  0.33
                                                                                                                               CTZ8VBS            120       7      114    71    131   4 1/2  2 13/16  5 3/16  2,65  5,84  0.35
                                                                                                                               CTZ10SBS           190       9      150    87    93    5 7/8  3 7/16  3 11/16  3,15  6,94  0.35
                                                                                                                               CTZ12SBS           210      11      150    87    110   5 7/8  3 7/16  4 5/16  3,55  7,83  0.55
                                                                                                                               CTZ14SBS           230      11,2    150    87    110   5 7/8  3 7/16  4 5/16  3,65  8,05  0.55












                                                            8
   5   6   7   8   9   10   11   12   13   14   15