Page 8 - Catalogo moto Unibat 2026
P. 8

MAXIMUM DIMENSIONS
                                                                                                                                                   CAPACITY                                                  WEIGHT APPROX    ASSEMBLY
                                                                                                                                 BATTERY    C.C.A.                  Millimeters               Inches
                                                                                                                                                    AH(10hr)                                                                   FIGURE
                                                                                                                                                               L       W       H        L      W       H       Kg      Lbs
                                                                                                                                CB2,5LFA     19       2,5      80      70      105    3 1/8   2 3/4   4 1/8    1,04    2,29

                                                                                                                                CB4LBFA      60        4       120     70      92     4 3/4   2 3/4   3 5/8    1,56    3,44

                                                                                                                                CB5LBFA      75        5       120     60      130    4 3/4   2 3/8   5 1/8    1,78    3,92
                                                                                                                                CB7AFA       124       8       135     75      133    5 5/16  2 15/16  5 1/4   2,85    6,28

                                                                                                                                CB7LB2FA     124       8       135     75      133    5 5/16  2 15/16  5 1/4   2,93    6,46

                                                                                                                                CB9BFA       130       9       135     75      139    5 5/16  2 15/16  5 1/2   2,94    6,48
                                                                                                                                CB10LBPFA    160       10      133     90      145    5 1/4   3 9/16  5 11/16  3,68    8,11

                                                                                                                                CB12AAFA     165       12      135     75      154    5 5/16  2 15/16  6 1/16  3,16    6,97

                                                                                                                                CB12ALAFA    165       12      135     75      160    5 5/16  2 15/16  6 5/16  3,11    6,86
                                                                                                                                CB14LA2FA    210      14       133     90      164    5 1/4   3 9/16  6 7/16   4,52    9,96

                                                                                                                                CBTX4LFA     50        3       114     71      86     4 1/2  2 13/16  3 3/8    1,42    3,13

                                                                                                                                CBTX5LFA     70        4       114     71      106    4 1/2  2 13/16  4 3/16   1,80    3,97
                                                                                                                                CBTX6,5LFA   85       6,5      139     66      102    5 1/2   2 5/8     4      2,26    4,98

                                                                                                                                CBTX7AFA      90       6       150     87      94     5 7/8   3 7/16  3 11/16  2,52    5,56

                                                                                                                                CBTX7LFA      85       6       114     71      131    4 1/2  2 13/16  5 3/16   2,43    5,36
                                                                                                                                CBTX9FA      120       8       150     87      105    5 7/8   3 7/16  4 1/8    3,07    6,77

                                                                                                                                CBTX10AFA    200      11,5     194     59      112    7 5/8   2 5/16  4 7/16   3,30    7,28

                                                                                                                                CBTX12FA     180       10      150     87      130    5 7/8   3 7/16  5 1/8    3,93    8,66
                                                                                                                                CBTX14FA     200      12       150     87      145    5 7/8   3 7/16  5 11/16  4,40    9,70

                                                                                                                                CBTX20FA     270      18       175     87      155    6 7/8   3 7/16  6 1/8    6,03   13,29

                                                                                                                                CP1812       275      20       186     82      171    7 5/16  3 1/4   6 3/4    5,60   12,35

                                                                                                                                CT7BFA        85      6,5      150     65      93     5 7/8   2 9/16  3 11/16  2,34    5,16
                                                                                                                                CT9BFA       115       8       150     70      105    5 7/8   2 3/4   4 1/8    2,80    6,17

                                                                                                                                CT12AFA      175       10      150     87      105    5 7/8   3 7/16  4 1/8    3,38    7,45

                                                                                                                                CT12BFA      180       11      151     70      130   5 15/16  2 3/4   5 1/8    3,63    8,00
                                                                                                                                CT14BFA      210       12      152     70      145      5     2 3/4  5 11/16   4,13    9,11

                                                                                                                                CTZ7SFA      130       6       113     70      105    4 7/16  2 3/4   4 1/8    2,27    5,00

                                                                                                                                CTZ8VFA      120       7       113     70      130    4 7/16  2 3/4   5 1/8    2,31    5,09
                                                                                                                                CTZ10SFA     190      8,6      150     87      93     5 7/8   3 7/16  3 11/16  3,43    7,56

                                                                                                                                CTZ12SFA     210      11       150     87      110    5 7/8   3 7/16  4 5/16   4,11    9,06

                                                                                                                                CTZ14SFA     230      11,2     150     87      110    5 7/8   3 7/16  4 5/16   4,11    9,06





                                                            6
   3   4   5   6   7   8   9   10   11   12   13